settings
  
  
   
	 
	 
	 
	 
	 
  
Columbia Men's Tech Trail™ Utility Polo 211856
 
  - 93/7 polyester/elastane
- Omni-WICK™ moisture management
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Drop tail hem
- Vents at side hem
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| S | M | L | XL | XXL | 3X | 4X | |
|---|---|---|---|---|---|---|---|
| Across Shoulders | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/4 | 21 | 22 1/2 | 23 1/2 | 
| Body Length Back | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 32 | 32 1/2 | 
| Chest Circumference | 40 | 43 | 46 | 50 | 54 | 58 | 62 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
