settings
  
  
   
	 
	 
	 
	 
	 
  
Columbia Women's Time Is Right™ II Windbreaker 211658
 
  - 100% nylon
- Omni-SHIELD™ advanced repellency
- Chin guard
- Elastic cuffs and hem
- Hand pockets with snap closure
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Across Shoulders | 16 1/2 | 17 | 17 7/8 | 18 3/4 | 19 5/8 | 
| Body Length Back | 16 1/2 | 17 | 17 7/8 | 18 3/4 | 19 5/8 | 
| Chest Circumference | 42 | 45 | 48 1/4 | 51 1/2 | 54 3/4 | 
| Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 3/8 | 35 1/4 | 36 1/8 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
