settings
  
  
   
	 
	 
	 
	 
	 
  
Columbia Women's Leslie Falls™ Dress II 211932
 
  - 88/12 polyester/elastane knit
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Omni-SHIELD™ Release water- and stain-resistant
- Two-way zipper
- Elastic at waist
- Hand pockets
- Zip-closed security pocket
- Chest pocket
- Locker loop
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Across Shoulders | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 14 | 
| Body Length Back | 32 7/8 | 33 7/8 | 34 7/8 | 35 7/8 | 36 7/8 | 
| Chest Circumference | 35 | 37 | 39 | 42 | 45 | 
| Hip | 38 | 40 | 42 | 45 | 48 | 
| Waist Relaxed | 28 | 30 | 32 | 35 | 38 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
