settings
  
  
   
	 
	 
	 
	 
	 
  
Devon & Jones Women's CrownLux Performance® Plaited Polo DG20W
 
  - 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- Luxury, comfort and performance in one
- Active fit
- UPF 15-39 protection
- Matching flat-knit collar
- Stylized open placket
- Curved back yoke with center pleat
- Side vents
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 17 7/8 | 
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 31 | 
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 | 
| Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 | 31 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
