settings
  
  
   
	 
	 
	 
	 
	 
  
Devon & Jones Men's DRYTEC20™ Performance Polo DG150
 
  - 6 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
- EZ Cool wicking technology
- DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Matching flat-knit collar
- Three-button placket
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 | 12.00 | 12.25 | 
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 64-66 | 
| Body Width | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 | 
| Full Body Length | 27 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 
| Body Length | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 | 35.50 | 36.50 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
