settings
  
  
   
	 
	 
	 
	 
	 
  
Columbia Women's PFG Tamiami™ II Shirt 212465
 
  - 100% polyester ripstop
- Moisture management
- Omni-SHADE™ Broad Spectrum UPF 40 sun protection
- Vented
- Roll-up sleeve
- Zippered hand pockets
- Rod holder
- Columbia woven patch logo on left chest
View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 
| Crown Circumference | 38 | 40 | 42 | 45 | 48 | 51 | 
| Sleeve Length (From Center Back) | 31 | 31 1/2 | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
