settings
  
  
   
	 
	 
	 
	 
	 
  
Holloway Ladies Crosstown Pant 223731
 
  
    * Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
  
    View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| S | M | L | MT | XLT | XL | LT | 2XL | 2XLT | |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 36-38 | 42-44 | 42-44 | 39-41 | 46-48 | 46-48 | 
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 28.5-29.5 | 33-35 | 33-35 | 30.5-32 | 37-39 | 37-39 | 
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 38-40 | 45-47 | 45-47 | 42-44 | 49-51 | 49-51 | 
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 91-97 | 107-112 | 107-112 | 99-104 | 117-122 | 117-122 | 
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 72-75 | 84-89 | 84-89 | 77-81 | 94-99 | 94-99 | 
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 97-102 | 114-119 | 114-119 | 107-112 | 125-129 | 125-129 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
