settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Gameday Vintage Long Sleeve Tee 6881
 
  
    * 3.8 ounce, tri-blend jersey * 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with shoulder insert
  
    View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
