settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Ladies Tri-Blend Tee 3067
 
  
    3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
  
    View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
More Images
- Sizing Details
- Shipping
Size Guide
| XS | 2XL | S | 3XL | XL | M | L | |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 42-44 | 36-38 | 39-41 | 
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 33-35 | 28.5-29.5 | 30.5-32 | 
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 45-47 | 38-40 | 42-44 | 
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 107-112 | 91-97 | 99-104 | 
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 84-89 | 72-75 | 77-81 | 
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 114-119 | 97-102 | 107-112 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
        
