settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Tapered Leg Pant 7731
 
  
    Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
  
    View Description
      Hide Description
    Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
Discounts
| Minimum purchase | Discount | 
|---|---|
| 10 + items | 2.0% | 
| 25 + items | 3.5% | 
| 50 + items | 5.0% | 
| 100 + items | 7.0% | 
| 300 + items | 10.0% | 
| 600 + items | 12.0% | 
- Sizing Details
- Shipping
Size Guide
| 2XL | XS | 3XL | S | L | M | XL | |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 30-32 | 54-56 | 34-36 | 42-44 | 38-40 | 46-48 | 
| WAIST (Inches) | 44-46 | 24-26 | 48-50 | 28-30 | 36-38 | 32-34 | 40-42 | 
| HIP (Inches) | 49-51 | 29-31 | 53-55 | 33-35 | 41-43 | 37-39 | 45-47 | 
| CHEST (Centimeters) | 127-132 | 76-81 | 137-142 | 86-91 | 107-112 | 97-102 | 117-122 | 
| WAIST (Centimeters) | 112-117 | 61-66 | 122-127 | 71-76 | 91-97 | 81-86 | 102-107 | 
| HIP (Centimeters) | 124-130 | 74-79 | 135-140 | 84-89 | 104-109 | 94-99 | 114-119 | 
Shipping
FIELD printwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.

 
       
        
